产品内容
Mechanical Specifications
| Motor primary use | Fan & Blower |
| Horsepower | 0.33 |
| RPM | 1725 |
| Rotation | Reversible |
| Enclosure type | TEAO |
| Frame size | 56Z |
| Mounting | Foot |
| Connection box | Side |
| Shaft diameter (in) | 0.5 |
| Shaft type | Smooth shaft w/ 0.453 flat key |
| Shaft height (from base) (in) | 3.5 |
| Overall length (in) | 11.1 |
| Overall height (in) | 6.75 |
| Bearings | Ball bearings |
| Frame material | Rolled steel |
Electrical Specifications
| Phase | Single |
| kW | 0.246 |
| Voltage | 115 |
| Amperage (full load) | 4.8 |
| Frequency (Hz) | 60 |
| Service factor | 1 |
| Duty cycle | Continuous-use rated |
| Integrated overload protection | Yes |
Foot Mount Specifications
| Base type | Resilient |
| Mounting hole pattern length (in) | 3 |
| Mounting hole pattern width (in) | 4.88 |
Other Information
| Agency approvals | CSA Approved, UL Listed |
| Warranty | 12 months from date of installation, 24 months from date of manufacture |
Weight & Dimensions
| Weight | 27.00 lbs. (12.24 kg) |
| LxWxH | 11.10 x 6.50 x 6.75 in. (28.19 x 16.51 x 17.15 cm) |